Most Recent Butler Homes For Sale
| View All Butler Homes For Sale | ||
|
3998 County Road 57, Butler, IN 46721 | $148,900 5 beds 4 baths |
|
411 W Main St, Butler, IN 46721 | $19,900 2 beds 1 bath |
|
308 Springer Dr, Butler, IN 46721 | $78,000 3 beds 2 baths |
Real Estate Resources |
Butler Apartments
There are 35 apartments found in and near the Butler area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings