Bookmark and Share

Sponsored Listings

39 foreclosures found in DE KALB county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 39 1 2    [>]   [>>]
New 32496412 Urban Ave Auburn IN 3 / 1 $55,000 Details
New 31923847 Skyline Dr Garrett IN 3 / 1.5 $67,500 Details
New 31624563 State Road 1 Butler IN 3 / 2 $68,400 Details
New 31747612 E High St Garrett IN 3 / 1 $36,000 Details
New 32830399 S Cedar St Auburn IN 3 / 2.1 $27,000 Details
New 31091613 E 3rd St Auburn IN 3 / 2 $28,000 Details
2012-02-17 31692885 County Road 58 Saint Joe IN 3 / 1 $29,900 Details
2012-02-17 30816593 Us Highway 6 Waterloo IN 2 / 1 $29,900 Details
2012-02-14 32774264 S Lee St Garrett IN 2 / 1.5 $12,400 Details
2012-02-10 32348789 Park Ave Auburn IN 3 / 1 $38,000 Details
2012-02-10 32618351 20th St Auburn IN 4 / 1 $27,840 Details
2012-02-10 32720079 County Road 36a Butler IN 3 / 2 - Details
2012-02-07 32704726 N Grand Ave Ashley IN 3 / 2 $49,900 Details
2012-02-07 32695554 W King St Garrett IN 3 / 1 $25,800 Details
2012-02-04 31382356 Cord Pl Auburn IN 3 / 2 $68,850 Details
2012-02-02 32647147 S Walsh St Garrett IN 3 / 1 $19,000 Details
2012-01-31 32608707 E Green St Butler IN 2 / 1.5 $18,600 Details
2012-01-29 32586940 Michigan Ave Corunna IN - / - $14,900 Details
2012-01-28 31300811 County Road 59 Butler IN 4 / 3 $72,900 Details
2012-01-28 32580087 W 17th St Auburn IN 3 / 2 $51,397 Details
2012-01-11 32323076 Washington St Saint Joe IN 3 / 1 $25,000 Details
2012-01-07 32286170 County Road 24 Butler IN 3 / 1 $62,000 Details
2012-01-07 32286059 N Van Buren St Auburn IN 2 / 1 $29,900 Details
2012-01-06 32272807 E Webster St Ashley IN 3 / 1 $24,900 Details
2012-01-04 32241385 North St Auburn IN 4 / 2 $32,000 Details